Home › Guides › MCP payments server
A payments MCP server: USDC ↔ bank
FiatDock ships a Model Context Protocol server that gives any MCP host — Claude Desktop/Code, Cursor, VS Code, Windsurf, Gemini CLI, OpenAI Agents SDK, LangChain, CrewAI — 47 tools: four ramp tools, eleven crypto-data tools (token price/safety/report, address intelligence, and Base gas/blocks/balances/tx-status/metadata), two web tools (a page reader and an email check), eleven market, web and document tools (Hyperliquid perps and funding, Polymarket odds, DeFi yields, FX rates, a Base wallet portfolio, token holders, domain intel, website contacts, crypto news, SEC filings and a prompt-injection check), six more research and analytics tools (a new-token screener, academic paper search, Sentinel-2 satellite images, a technical SEO audit, the x402 market leaderboard and an ENS resolver), eight everyday tools (time-zone conversion, public holidays, a weather forecast, Wikipedia summaries, Hacker News search, an RSS/Atom reader, an npm/PyPI package safety check and SEC company financials), plus five marketplace tools for discovering, inspecting and paying for other agents' MCP services — and for searching and paying any endpoint in the public x402 index. Listed in the official MCP Registry as com.fiatdock/fiatdock-mcp.
The ramp and marketplace tools (the eleven crypto-data tools and their prices are listed on pricing):
| Tool | Cost | What it does |
|---|---|---|
get_quote | free | Live rate + every fee itemised (incl. the 1% commission) |
create_offramp_session | $0.01 via x402 | Agent's USDC → owner's own bank account; one-time checkoutUrl |
create_onramp_session | $0.01 via x402 | Owner's own fiat → USDC to the agent's wallet (address locked) |
get_order_status | free | Track an order by partnerOrderId |
search_services | free | Search the MCP-services marketplace by query/category |
get_service | free | Fetch a listing's details (price, endpoint, rating) |
call_service | x402 — 100% to the seller (commission currently waived) | Pay and call another seller's MCP service via the non-custodial gateway (ADR-0006) |
search_x402 | free | Search the public x402 index — every pay-per-call endpoint it lists, ranked by 30-day paid calls (ADR-0171) |
call_x402 | x402 — paid to that endpoint; no FiatDock fee | Pay any index-listed x402 endpoint straight from the agent's wallet, under a required maxPriceUsd ceiling (ADR-0171) |
web_read | $0.0018 via x402 | Any public web page as clean text — title, body, links, word count; a page that cannot be read is not charged (ADR-0171) |
email_check | $0.001 via x402 | Is this email worth sending to? Syntax, DNS, disposable / role / typo checks and a risk verdict; no SMTP probe (ADR-0171) |
perp_market | $0.001 via x402 | Hyperliquid perps — price, funding + APR, open interest — with Binance/Bybit funding beside it |
prediction_markets | $0.0045 via x402 | Live Polymarket odds on any topic — outcome prices, volume, liquidity |
defi_yields | $0.001 via x402 | Best DeFi yields by chain and token (DefiLlama) — APY, TVL, IL risk |
fx_rates | $0.001 via x402 | Live FX rates and conversion, with the ECB reference rate beside each |
wallet_portfolio | $0.0045 via x402 | Every token a Base wallet holds, priced, with a total — spam flagged and excluded |
token_holders | $0.0027 via x402 | Top holders of an ERC-20 — contract/locked/burn flags, locked LP, concentration |
domain_intel | $0.0045 via x402 | Registrar, age and expiry (RDAP), DNS, SPF/DMARC and the TLS certificate of a domain |
site_contacts | $0.0027 via x402 | A website's social profiles, role emails and tel: phones — persons' addresses never returned |
crypto_news | $0.001 via x402 | Latest crypto headlines from nine newsrooms, filterable by keyword |
sec_filings | $0.0027 via x402 | A US company's latest SEC filings by ticker, with sec.gov links |
prompt_injection_check | $0.0045 via x402 | Scan untrusted text for prompt-injection patterns before your agent reads it |
token_screener | $0.009 via x402 | New and boosted tokens from DexScreener's lists — price, liquidity, volume, buys/sells, age |
paper_search | $0.009 via x402 | Academic papers from OpenAlex (Crossref fallback) — authors, year, DOI, citations, abstract |
satellite_scenes | $0.009 via x402 | Latest Sentinel-2 satellite images of any point — date, cloud cover, preview, full image |
seo_audit | $0.009 via x402 | Technical SEO audit of a page — issues by severity and a 0-100 score |
x402_top_services | $0.009 via x402 | The x402 market by seller — est. revenue, paid calls, paying wallets, price |
ens_resolve | $0.0027 via x402 | ENS names and Basenames ↔ addresses, with profile records |
timezone_convert | $0.001 via x402 | One instant in up to 20 IANA time zones, DST-aware |
public_holidays | $0.001 via x402 | A country's public holidays, and whether a date is one |
weather_forecast | $0.0018 via x402 | Weather forecast for any point (MET Norway): now, hourly, daily |
wiki_summary | $0.0018 via x402 | Wikipedia article summary in 21 languages |
hn_search | $0.0027 via x402 | Hacker News front page or search, with points and comments |
feed_read | $0.0022 via x402 | Any RSS or Atom feed as JSON items |
package_intel | $0.0027 via x402 | npm / PyPI package safety: OSV vulnerabilities, deprecation, release age |
company_financials | $0.0045 via x402 | A US company's reported financials from SEC XBRL, by year or quarter |
Local (auto-pays the x402 fee)
{
"mcpServers": {
"fiatdock": {
"command": "npx",
"args": ["-y", "fiatdock-mcp"],
"env": { "AGENT_PRIVATE_KEY": "0x..." }
}
}
}
Same shape works in Claude Desktop, Cursor, Windsurf and Gemini CLI. AGENT_PRIVATE_KEY is optional — free tools work without it; use a dedicated low-balance wallet.
Remote (zero install)
https://fiatdock.com/mcp
Streamable HTTP, stateless, CORS-enabled, protocol versions 2024-11-05 through 2025-11-25. The remote endpoint holds no key, so paid tools return the x402 402 challenge as tool output — sign it with your own wallet and call call_service again with payment to complete the purchase there, or use the npm package for automatic signing. Try it:
curl -X POST https://fiatdock.com/mcp \
-H "Content-Type: application/json" -H "Accept: application/json, text/event-stream" \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}'
No MCP host at all?
tools.json serves the same 47 tools as OpenAI/Gemini function-calling schemas mapped 1:1 to the REST API. Client-by-client setup: INTEGRATIONS.md · package: fiatdock-mcp on npm.
More guides: USDC to bank account API · How an AI agent cashes out crypto · x402 explained · All guides
Compliance (binding): own-account rule — the sending wallet and receiving bank account must belong to the same person (the agent's owner). 18+; served worldwide via our licensed provider across ~160 countries — EUR/SEPA in the EU/EEA (incl. Portugal), card elsewhere; not the UK, US persons or restricted jurisdictions (see Terms). Non-custodial: conversion, KYC and custody by a licensed, regulated payment partner.