Pay-per-call tools for AI agents
38 tools FiatDock runs itself, each one paid per call in USDC with x402 — no account, no API key, and an answer the tool cannot produce is not charged. Each page has the inputs, a real example answer and code for curl, Node, Python and MCP. Tools other sellers run are in the marketplace.
ai
| Tool | Price | What it answers |
|---|---|---|
| Prompt-injection check for untrusted text | $0.0045 | Scan text an agent is about to read (a web page, an email, a tool description, another agent's message) for the shapes that hijack agents: i |
data
| Tool | Price | What it answers |
|---|---|---|
| Base latest block | $0.001 | Base latest block number + timestamp — a chain-head freshness probe. Pay-per-call via x402. |
| Crypto news headlines (9 newsrooms) | $0.001 | The latest crypto headlines from nine newsrooms (CoinDesk, Cointelegraph, Decrypt, The Block, Blockworks and more) in one call, newest first |
| Email address check | $0.001 | Is this email address worth sending to? Syntax, domain DNS (MX, then A/AAAA), disposable/role/free-provider lists, a typo suggestion (gmial. |
| ETH balance on Base | $0.001 | ETH balance of any address on Base (wei + ETH). Pay-per-call via x402. An empty body is answered for the wallet that pays on Base (the payme |
| Base gas price | $0.001 | Base gas price — current wei/gwei. Cheap read-only chain primitive. Pay-per-call via x402. |
| Public holidays by country (and is this date one?) | $0.001 | A country's holidays for a year (1976-2076): date, local and English name, nationwide or regional, type; plus whether a given date is a nati |
| Time zone conversion (IANA tz database, DST-aware) | $0.001 | One instant as wall-clock time in up to 20 IANA time zones: local time with offset, abbreviation, DST state, weekday and date. A local time |
| Transaction status on Base | $0.001 | Transaction status on Base — success/failed, block, confirmations, gas, from/to. A pending/unknown tx returns 404 (not charged). Pay-per-cal |
| USDC balance on Base | $0.001 | USDC balance of any address on Base — the x402 settlement asset (atomic + USDC). Pay-per-call via x402. An empty body is answered for the wa |
| Weather forecast for any point (MET Norway, 9 days) | $0.0018 | The weather forecast for any point on Earth from MET Norway: current conditions, hourly rows (1 h steps for ~2.5 days, then 6 h) and up to 9 |
| ERC-20 token metadata | $0.002 | ERC-20 token metadata on Base — name, symbol, decimals, total supply. Pay-per-call via x402. An empty body is answered for USDC on Base (the |
| ENS & Basename resolver (both ways, with profile records) | $0.0027 | Resolve an ENS name or Basename to its address (vitalik.eth, jesse.base.eth), or an address to its primary name - verified to resolve back - |
| Hacker News search and front page | $0.0027 | Hacker News stories and comments: the current front page, or a search by words (relevance or newest first), filtered by type (story, comment |
| Token holders & concentration | $0.0027 | Who holds an ERC-20: the top 10 holders with their share of supply and whether each is a contract, locked or a burn address, the LP holders |
| Address intelligence on Base | $0.0045 | Address intelligence on Base — EOA/contract/ERC-20 + nonce + ETH/USDC balance + keyless GoPlus security verdict (phishing/sanctioned/mixer/… |
| Wallet portfolio on Base (every token, priced) | $0.0045 | What a Base address holds: the ETH balance read from the chain, every ERC-20 with its balance, market price and USD value, and a USD total - |
| Latest satellite images of any point (Sentinel-2) | $0.009 | The latest Sentinel-2 satellite images of any point on Earth - date, cloud cover, tile, a JPEG preview link and the full true-colour image ( |
| x402 market leaderboard (who earns, from how many payers) | $0.009 | The x402 market by seller over the last 30 days: estimated revenue, paid calls, paying wallets, calls per payer, median price, networks and |
dev
| Tool | Price | What it answers |
|---|---|---|
| npm / PyPI package safety and maintenance | $0.0027 | Is an npm or PyPI package version safe and maintained? Known vulnerabilities from OSV.dev (ids, CVEs, the advisory's own severity, fixed ver |
finance
| Tool | Price | What it answers |
|---|---|---|
| Best DeFi yields by chain and token (DefiLlama) | $0.001 | Where a token earns the most: DefiLlama's yield pools filtered by chain (default Base), token symbol (USDC, ETH…), stablecoin-only and minim |
| FX rates + conversion (live, with the ECB rate beside it) | $0.001 | Live exchange rates and a conversion for ~170 currencies and the major crypto assets, with the European Central Bank reference rate beside e |
| Perp market + funding (Hyperliquid, Binance, Bybit) | $0.001 | Hyperliquid perpetuals in one call: mark/oracle/mid price, 24h change, funding rate and its annualised APR, open interest in coins and USD, |
| Stablecoin supply and peg | $0.002 | Stablecoin intelligence — circulating supply, $1.00 peg deviation and per-chain breakdown (incl. Base) for USDC and other stablecoins (DefiL |
| SEC filings by ticker (EDGAR) | $0.0027 | A US-listed company's latest SEC filings by ticker or CIK - 10-K, 10-Q, 8-K with its item codes, insider Form 4, proxy statements - each wit |
| Company financials from SEC XBRL | $0.0045 | A US company's reported financials from its SEC XBRL filings, by ticker or CIK: revenue, net income, diluted EPS, assets, liabilities, equit |
| Prediction markets (Polymarket) | $0.0045 | Live Polymarket markets: each outcome's price (the market's implied probability), 24h and total volume, liquidity, closing date and link. Se |
| Token report (price + safety) | $0.0045 | Token report — price + liquidity + full safety verdict for any ERC-20 in ONE call (DexScreener + GoPlus). One payment instead of chaining to |
| Token safety check | $0.0045 | Token safety & rug check — on-chain honeypot/tax/owner-privilege/holder-concentration risk verdict for any EVM token (GoPlus + DexScreener). |
| New & boosted token screener (DexScreener) | $0.009 | Tokens that just appeared or are being promoted right now - DexScreener's new token profiles, community takeovers and paid boosts - each wit |
| Token verdict (EVM + Solana) | $0.009 | Should an agent touch this token? One call: a 0-100 safety score, grade, verdict and the reasons, plus price, liquidity and pair age — for a |
search
| Tool | Price | What it answers |
|---|---|---|
| Wikipedia article summary (21 languages) | $0.0018 | The summary of the Wikipedia article a title or a few words name, in 21 languages: title, short description, the lead section as plain text, |
| Academic paper search (OpenAlex, ~250M works) | $0.009 | Find academic papers in any field - title, authors, year, venue, DOI, citation count, open-access link and abstract - from OpenAlex (~250M w |
web
| Tool | Price | What it answers |
|---|---|---|
| Web page reader | $0.0018 | Read any public web page as clean text: title, description, canonical URL, the readable body with scripts, styles and navigation stripped, t |
| RSS / Atom feed reader | $0.0022 | Any public RSS or Atom feed as clean JSON: feed title, link, description, and items in feed order (title, link, published/updated time, plai |
| Website contacts: socials, role emails, phones | $0.0027 | How to reach the organisation behind a website: its social profiles (X, LinkedIn company, GitHub, YouTube, Telegram, Discord and more), its |
| Domain intel: registration, DNS, email auth, TLS | $0.0045 | Everything about a domain in one call: registrar, creation and expiry dates and age from the registry's own RDAP, live DNS (A/AAAA/MX/NS), e |
| Technical SEO audit of a web page | $0.009 | Technical SEO audit of a public page as a crawler first sees it: indexability, robots.txt, title and description length, canonical, viewport |